Tournament Bracket

PINTS BRACKET BONANZA
Track every round — from the First Four to the Final Four.

Leaderboard

Click the bracket icon to view their full bracket (available after the first game completes).
Friends Scoreboard Official Simulator
👥+/-PlaceNamePointsPossibleR1R2R3R4R5R6Final Four PicksRunner-UpChampionTiebreak
1 Doyle 2 70 75272291200CONN - ARIZMICHFLA160
2 James 76 87262418800FLA - ARIZDUKEMICH143
3 Carolyn Sanchez 71 76262215800HOU - MICHARIZDUKE161
3 Full Metal Bracket 2 71 76262215800FLA - MICHARIZDUKE150
3 Full Metal Bracket 71 76272412800FLA - MICHARIZDUKE149
6 Suz 70 81252215800DUKE - MICHHOUARIZ170
7 Chicks n picks 69 80222415800HOU - MICHDUKEARIZ159
8 Scottey 68 73242412800HOU - MICHARIZDUKE170
8 Norms Nation 68 79242412800HOU - MICHDUKEARIZ142
10 G$$ 66 71232015800DUKE - MICHARIZFLA158
11 Nolan 63 74241615800HOU - ARIZDUKEMICH179
11 TITI 63 74241615800FLA - ARIZDUKEMICH140
11 Guera 63 7426209800HOU - MICHDUKEARIZ116
14 Slumpbuster69 62 7323229800HOU - ARIZDUKEMICH138
15 RPG 60 6523209800FLA - ARIZMICHDUKE142
16 mayanman 53 6424129800DUKE - MICHUNCARIZ160
17 Dave price 68 68281818400FLA - MICHPURDUKE140
18 SamFTW 67 67262215400ILL - UVAPURDUKE153
19 Guera 2 66 77252215400MSU - ISUFLAARIZ146
19 carnahan 66 77242612400FLA - ISUDUKEARIZ149
21 Katie 65 7628249400HOU - ISUDUKEARIZ134
22 Fish 64 75262212400FLA - ISUDUKEARIZ155
22 Doyle 1 64 75262212400HOU - UVADUKEARIZ149
24 Mayan 1 63 63272012400FLA - MICHGONZDUKE170
25 Cory 61 72232212400DUKE - ALAHOUARIZ138
26 Bsalvs 60 7127209400DUKE - ALAHOUARIZ132
27 Brown 59 64232012400HOU - GONZMICHDUKE141
28 Don’t worry about it 58 69241812400HOU - ISUDUKEARIZ161
28 Bigpapa360 58 63241812400HOU - GONZMICHDUKE170
30 BAM 55 55231612400SMC - MICHGONZDUKE-10
31 Sam 54 65221612400SMC - GONZDUKEMICH175
32 CornBred 52 6325149400NEB - WISKUMICH170
33 Nick 56 5626246000HOU - ISUARKSJU150
34 LuckyCharms 37 372386000DUKE - TENNMIAVAN156