![]() ![]() |
Tom 04/07/25-23:32:58 | You can give Kristen third place money. Sniped me on the tiebreaker! |
Grandpa 04/06/25-12:53:23 | If Houston wins-Kate wins; If Florida wins-Hannah wins |
Grandpa 04/05/25-21:19:14 | Looks like I'm gonna finish 4th; that is, if Duke wins it all |
Kevin 03/30/25-19:41:00 | Sorry that one a couple entries down should say 'Auburn over Houston' (not 'Auburn over Florida') |
Kevin 03/30/25-19:37:04 | No guarantees I got all those right but I think that's accurate |
Kevin 03/30/25-19:36:37 | Auburn over Florida: Nancy wins, Jim 2nd, Kevin 3rd |
Kevin 03/30/25-19:36:18 | Auburn over Duke: Nancy wins, Jenna 2nd, Kevin 3rd |
Kevin 03/30/25-19:35:56 | Florida wins (regardless of opponent): Hannah 1st, Jenna 2nd, Tom/Kristen tie for 3rd |
Kevin 03/30/25-19:32:56 | Houston over Auburn: Katie wins, Greg 2nd, Char 3rd |
Kevin 03/30/25-19:32:38 | Houston over Florida: Katie wins, Jenna 2nd, Greg 3rd |
Kevin 03/30/25-19:32:16 | Duke over Florida: Jenna wins, Nancy 2nd, Grandpa 3rd |
Kevin 03/30/25-19:31:55 | Duke over Auburn: Nancy wins, Jenny 2nd, Grandpa 3rd |
Kevin 03/30/25-19:31:24 | Assuming the What If calculator is working properly, here are the scenarios: |
Kevin 03/22/25-16:09:47 | Winner is Mike. Peter is Hannah’s boyfriend. |
grandpa 03/22/25-13:52:36 | who is 'winner' and ACPete? |
Kevin 03/21/25-18:19:56 | Dish Soap = Julia |
Ewin 03/21/25-01:08:47 | Who is Dish soap? 😂 |
Kevin 03/20/25-18:35:59 | Reminder to everyone -- ignore the possible points column until after this weekend's games are complete; that figure is meaningless. |
Kevin 03/20/25-18:34:22 | Bummer dad... I didn't realize you updated your picks! |
grandpa 03/20/25-17:09:42 | After going over my picks with Kevin, I changed 2 - Creighton to Louisville (oops) and McNeese to Clemson (opps again). My bad! |
Tim 03/20/25-15:41:17 | Whoops. Wrong. Ben picked them too. |
Tim 03/20/25-15:40:53 | I already know how I can win…Tennessee has to win the whole thing. I’m the only one who picked them. |
Scoring Values | |||||||
RD1: 1 |
RD2: 2 |
SW16: 4 |
EL8: 8 |
FF4: 20 |
CHMP: 40 | ||
**Multiply Round Point Values By Seed Ranking of Winning Team. |